DOLAR 45,9963 0.03%
EURO 53,5334 0.3%
ALTIN 6.580,100,40
BITCOIN 0%
Gaziantep
26°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2947754 20038312 % -3.75416 23:54
  • Ethereum 83474 120685013.12845 % -2.12986 23:54
  • Tether 45.92 188106788806.27 % 0.06024 23:54
  • BNB 28526 134784352.88 % -4.5149 23:54
  • USDC 45.96 75925348144.964 % 0.04772 23:54
  • XRP 55.21 61977843307 % -0.58548 23:54
  • Solana 3295.77 578442189.6392 % -3.04218 23:54
  • TRON 15.3 94817116410.571 % 0.23375 23:54
  • Figure Heloc 46.02 18440000391.817 % -3.26153 23:54
  • Hyperliquid 3422.2 222445714.07414 % 7.23368 23:54
  • Dogecoin 4.2 154510016383.71 % -0.91499 23:54
  • Zcash 28677 16688225.165545 % 3.52971 23:54
  • LEO Token 457.81 920482977.9 % -0.91082 23:54
  • Rain 0.653456 622645559624.48 % 3.02529 23:54
  • Cardano 9.23 37160010595.838 % -5.37041 23:54
  • Stellar 9.63 33704009380.541 % -4.24948 23:54
  • Monero 16423.34 18760305.229816 % 9.85626 23:54
  • Chainlink 383.37 727099970.42555 % 0.05639 23:54
  • Canton 7.11 38707642183.16 % 3.36238 23:54
  • WhiteBIT Coin 2160.15 118289410 % -3.39247 23:54
  • Toncoin 87.91 2672054122.5022 % -2.82237 23:54
  • LAB 748.26 312542846 % -1.75268 23:54
  • Bitcoin Cash 11160.82 20043231.146651 % -9.70587 23:54
  • USD1 45.91 4650611117.8919 % 0.08155 23:54
  • MemeCore 155.48 1308795836.6311 % 0.57563 23:54
  • Dai 45.95 4358974446.9929 % 0.03019 23:54
  • Hedera 3.92 43373517394.017 % -1.59053 23:54
  • NEAR Protocol 129.93 1297279757 % 8.08688 23:54
  • Litecoin 2169.04 77241295.733471 % 0.73578 23:54
  • Avalanche 370.39 431771961.17721 % -1.09368 23:54
  • Sui 38 4029196852.4544 % 2.84098 23:54
  • Shiba Inu 0.00023902 5.8924324013558E+14 % 0.68467 23:54
  • PayPal USD 45.97 2947868587.3826 % 0.05509 23:54
  • Circle USYC 51.74 2598663120.0332 % 0.01346 21:10
  • Cronos 2.84 44818336548.082 % -1.01908 23:54
  • Tether Gold 203717 612823.659532 % -0.2513 23:54
  • Bittensor 10402.27 9597491 % 0.31076 23:54
  • Ondo US Dollar Yield 51.95 1886813174.2957 % -0.31162 23:54
  • PAX Gold 204597 460964.775 % -0.19919 23:54
  • Ondo 19.14 4869330647 % 7.65895 23:54
  • World Liberty Financial 2.86 31773620690 % 5.15998 23:54
  • Mantle 27.42 3302294382.5368 % -1.57595 23:54
  • Polkadot 50.81 1686839431.8833 % 2.8767 23:54
  • Worldcoin 24.61 3375719161.8119 % 40.1262 23:54
  • Aster 31.49 2579922243.4699 % 2.50975 23:54
  • Uniswap 128.85 622889561.55388 % 0.41536 23:54
  • Internet Computer 142.67 553051609.2213 % 4.03153 23:54
  • OKB 3637.69 21000000 % -5.13603 23:54
  • HTX DAO 8.08E-5 9.0570766407358E+14 % -0.16565 23:54
  • Sky 3.12 23258546133.99 % 2.06705 23:54
  • Falcon USD 45.73 1586257189.0638 % 0.05679 23:54
  • Pi Network 6.34 10642030605.076 % -0.07032 23:54
  • USDD 45.9 1409791866 % 0.08095 23:54
  • Bitget Token 86.83 699992035.97879 % -2.54964 23:54
  • BFUSD 45.89 1320000000 % 0.07512 23:54
  • Pepe 0.00014361 4.2069E+14 % 0.71624 23:54
  • Ethereum Classic 355.77 156559601.6229 % 2.03167 23:54
  • Morpho 85.58 645866269.87497 % -2.52769 23:54
  • Aave 3426.05 15179911.874935 % 1.59914 23:54
  • Render 99.15 518743261.01407 % 6.09703 23:54
  • Humanity 26.88 1825000000 % -12.99418 23:54
  • Quant 3282.16 14544176.164081 % -3.84647 23:54
  • Ethena 5.18 9026562500 % 20.46081 23:54
  • Spiko EU T-Bills Money Market Fund 56.16 820624532.01382 % -0.08692 23:50
  • POL (ex-MATIC) 4.3 10654399130.1 % 4.07997 23:54
  • Blockchain Capital 4926.19 9112111 % 0.03877 23:50
  • KuCoin 333.35 134655021.73557 % -2.66781 23:54
  • Venice Token 954.94 46734728.598962 % 13.76043 23:54
  • Algorand 4.9 8922940385.3305 % -4.99404 23:54
  • Cosmos Hub 85.24 512142577.57203 % 2.27111 23:54
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.43 84375664.938644 % 0.08111 23:45
  • ​​Stable 1.74 23273457818 % 6.58406 23:54
  • Kaspa 1.47 27416658504.525 % 12.44816 23:54
  • DeXe 828.61 46750552.58384 % -1.25132 23:54
  • NEXO 36.5 1000000000 % -0.20476 23:54
  • Filecoin 42.74 787589034 % 8.1165 23:54
  • Gate 309.02 106483509.17747 % -0.65043 23:54
  • Aptos 37.32 819984050.70868 % -1.21661 23:54
  • Jupiter 9.21 3320312968.08 % 3.33437 23:54
  • Injective 299.83 100000000 % -0.20808 23:54
  • 币安人生 (BinanceLife) 29.31 1000000000 % -0.8943 23:54
  • JUST 3.4 8543764567.3127 % -20.27671 23:54
  • Midnight 1.75 16607399400.635 % 3.30372 23:54
  • Pump.fun 0.081411 350857758286.72 % 8.60893 23:54
  • Flare 0.330227 86441093534.384 % 0.52603 23:54
  • XDC Network 1.42 19946688440 % -0.9203 23:54
  • Beldex 3.61 7738231568.1563 % 0.4871 23:54
  • GHO 45.94 584000000 % 0.04585 23:54
  • Arbitrum 4.29 6255821492 % 0.90493 23:54
  • Artificial Superintelligence Alliance 11.78 2258881093.9307 % 5.60665 23:54
  • Provenance Blockchain 0.448453 53755487252 % 0.03761 23:54