DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3362037-0.84146%
Gaziantep
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3360978 20018178 % -0.87269 19:52
  • Ethereum 103063 120690543.46065 % -2.16111 19:52
  • Tether 44.83 187077636527.26 % -0.00801 19:52
  • XRP 63.61 61569680267 % -0.59321 19:52
  • BNB 27923 134786656.87 % -1.18997 19:52
  • USDC 44.82 78273606130.848 % 0.00157 19:52
  • Solana 3824.01 575503552.38666 % -0.92515 19:52
  • TRON 14.9 94775898013.533 % 0.81451 19:52
  • Figure Heloc 46.41 16876732417.147 % 1.85885 04:19
  • Dogecoin 4.23 153898026383.71 % -0.35831 19:52
  • WhiteBIT Coin 2437.16 213418274 % -1.10421 19:52
  • USDS 44.81 10741112898.373 % -0.01104 19:52
  • Hyperliquid 1863.32 238385315.95414 % -5.34423 19:52
  • LEO Token 453.71 920805676.9 % -0.27591 19:52
  • Cardano 11.06 36954807980.688 % -0.76822 19:52
  • Bitcoin Cash 19733.47 20023365.521651 % -0.99038 19:52
  • Chainlink 411.43 727099970.45235 % -1.1328 19:52
  • Monero 15657.82 18446744.07371 % 1.18355 19:52
  • MemeCore 160.2 1759388467.495 % -2.06004 19:52
  • Canton 6.65 38341652573.682 % 1.61417 19:52
  • Stellar 7.69 33177847470.627 % 1.6198 19:52
  • Zcash 13698.52 16667034.540545 % -4.21663 19:52
  • USD1 44.85 4221356449.9334 % 0.02815 19:52
  • Litecoin 2454.72 77077789.483471 % -1.13021 19:52
  • Avalanche 412.03 431771961.17721 % -1.93582 19:52
  • Hedera 3.97 43321902768.558 % -0.12072 19:52
  • Sui 42.33 3953388932.0712 % -1.11576 19:52
  • Rain 0.340628 478364469352.24 % -1.20527 19:52
  • Shiba Inu 0.00026868 5.8924346525106E+14 % -0.75537 19:52
  • Toncoin 58 2489418647.8947 % -3.82365 19:52
  • Cronos 3.11 43532081603.053 % -0.92911 19:52
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214225 559898.736688 % -0.07585 19:52
  • World Liberty Financial 3.49 31765732797 % -1.24636 19:52
  • PAX Gold 214303 493648.962 % -0.10335 19:52
  • Bittensor 10816.2 9597491 % -1.29202 19:52
  • Polkadot 56.98 1679941633.1228 % -0.45867 19:52
  • Mantle 28.94 3277944055.5368 % -2.52418 19:52
  • Uniswap 147.6 633561603.60375 % -1.58321 19:52
  • Falcon USD 44.72 1789457992.7261 % -0.05633 19:52
  • Sky 3.44 23187163738.805 % 0.5292 19:52
  • NEAR Protocol 60.98 1293315182 % 0.24067 19:52
  • OKB 3731.97 21000000 % -1.03369 19:52
  • Aster 30.01 2458559719.13 % -0.44035 19:52
  • HTX DAO 8.153E-5 9.0570766407358E+14 % 1.0732 19:52
  • Pepe 0.00016751 4.2069E+14 % -1.02072 19:52
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % 0 19:50
  • Aave 4078.29 15173407.313076 % -12.25029 19:52
  • Internet Computer 110.11 551878752.51061 % -1.66721 19:52
  • Ondo US Dollar Yield 50.6 1169802291.271 % 0.16751 19:52
  • Ethereum Classic 375.56 156368486.87709 % -0.92398 19:52
  • Bitget Token 83.88 699992035.97879 % 1.22165 19:52
  • Ondo 11.43 4869330647 % -0.84928 19:52
  • KuCoin 379.51 134655021.73557 % -1.28045 19:52
  • Gate 323.79 115180573.04886 % 0.77029 19:52
  • Morpho 88.3 551016335.16282 % 1.87929 19:52
  • Pump.fun 0.081351 590000000000 % -2.94727 19:52
  • Quant 3295.25 14544176.164081 % -0.97764 19:52
  • Ethena 5.2 8759375000 % -2.4998 19:52
  • Spiko EU T-Bills Money Market Fund 55.31 818217669.1085 % -0.1867 19:25
  • POL (ex-MATIC) 4.05 10628419076.267 % 0.98723 19:52
  • Kaspa 1.54 27372055345.515 % 0.52758 19:52
  • Algorand 4.67 8904360717.4373 % -3.54555 19:52
  • Render 78.86 518743261.01407 % -1.40378 19:52
  • Cosmos Hub 80.33 504233779.71291 % 0.70396 19:52
  • NEXO 39.88 1000000000 % -1.66712 19:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78071154.924459 % 0 19:50
  • Worldcoin 11.76 3281508077.6736 % -1.46806 19:52
  • Arbitrum 5.63 6040824145 % -0.71812 19:52
  • Blockchain Capital 3709.92 9112111 % 0 19:50
  • Aptos 41.6 806458210.43251 % -0.76349 19:52
  • DeXe 709.65 46750946.825413 % 9.26444 19:52
  • Filecoin 41.39 772725851 % -2.30152 19:52
  • Flare 0.36149 85719407233.584 % -0.49926 19:52
  • Official Trump 126.29 232498807.46572 % -1.69298 19:52
  • Provenance Blockchain 0.495537 57034643077 % -2.22057 19:52
  • Midnight 1.68 16607399400.635 % -0.43905 19:52
  • Jupiter 7.83 3550835739.32 % -1.41543 19:52
  • Beldex 3.56 7737627693.1337 % -0.70077 19:52
  • VeChain 0.318931 85985041177 % 0.45541 19:52
  • JUST 3.21 8543770511.3127 % 1.06323 19:52
  • OUSG 5153.07 5241048.2489133 % 0 19:50
  • XDC Network 1.32 19942478754 % -1.1841 19:52
  • GHO 44.77 584000000 % -0.06074 19:52
  • ​​Stable 1.17 21935187585 % 0.61112 19:52
  • Usual USD 44.74 558467386.45285 % -0.0099 19:52
  • Bonk 0.00027119 87994739522643 % 0.02266 19:52
  • PancakeSwap 68.3 328222765.7742 % -1.38132 19:52