DOLAR 45,9870 0.02%
EURO 53,5135 0.23%
ALTIN 6.558,650,07
BITCOIN 2968313-2.85052%
Gaziantep
26°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2969364 20038296 % -2.81613 23:06
  • Ethereum 83703 120685013.12845 % -2.42779 23:06
  • Tether 45.91 188106788806.27 % 0.06871 23:06
  • BNB 28775 134784353.98 % -3.67948 23:06
  • USDC 45.96 75927977367.693 % 0.06849 23:06
  • XRP 55.28 61977843307 % 0.15592 23:06
  • Solana 3306.01 578442202.49638 % -2.03531 23:06
  • TRON 15.32 94817116410.571 % 0.18051 23:06
  • Figure Heloc 46.06 18440000391.817 % -2.89486 23:06
  • Hyperliquid 3423.33 222445714.07414 % 8.327 23:06
  • Dogecoin 4.22 154510016383.71 % -0.45657 23:06
  • Zcash 28655 16688225.165545 % 5.48462 23:06
  • LEO Token 458.8 920482977.9 % -0.60155 23:06
  • Rain 0.656203 622645559624.48 % 2.87672 23:06
  • Cardano 9.27 37160010595.838 % -5.01895 23:06
  • Stellar 9.69 33704009552.899 % -3.56182 23:06
  • Monero 16459.02 18760289.029816 % 10.91185 23:06
  • Chainlink 384.19 727099970.42555 % 0.07532 23:06
  • Canton 7.06 38707642183.16 % 2.60934 23:06
  • WhiteBIT Coin 2178.63 118289410 % -2.26742 23:06
  • Toncoin 87.37 2672040184.1974 % -2.96536 23:06
  • LAB 739.86 312542846 % 29.95914 23:06
  • Bitcoin Cash 11096.66 20043231.146651 % -10.56313 23:06
  • USD1 45.89 4650611117.8919 % 0.05287 23:06
  • MemeCore 154.89 1308780416.917 % 2.02403 23:06
  • Hedera 3.94 43373517394.017 % -0.86222 23:06
  • Litecoin 2182.84 77240295.733471 % 1.56761 23:06
  • NEAR Protocol 129.65 1297253260 % 8.24549 23:06
  • Avalanche 371.43 431771961.17721 % -0.70617 23:06
  • Sui 38.16 4029196852.4544 % 3.1323 23:06
  • Shiba Inu 0.00023945 5.8924324013558E+14 % 1.29297 23:06
  • Circle USYC 51.74 2598663120.0332 % 0.03998 21:10
  • Cronos 2.85 44818246719.671 % -0.43418 23:06
  • Tether Gold 203140 612823.659532 % -0.83694 23:06
  • Global Dollar 45.97 2603500270.1054 % 0.07637 23:06
  • Bittensor 10414.48 9597491 % -0.02028 23:06
  • Ondo US Dollar Yield 51.95 1886813174.2957 % -0.00278 23:06
  • PAX Gold 203969 460964.775 % -0.76424 23:06
  • Ondo 19.2 4869330647 % 7.33292 23:06
  • World Liberty Financial 2.9 31773616610 % 6.62725 23:06
  • Mantle 27.52 3302294382.5368 % -1.78095 23:06
  • Polkadot 50.81 1686839431.8833 % 3.02669 23:06
  • Worldcoin 24.46 3375712885.9119 % 34.68267 23:06
  • Aster 31.67 2579922243.4699 % 2.84576 23:06
  • Uniswap 129.3 622889561.55388 % 1.63293 23:06
  • Internet Computer 144.45 553051609.2213 % 4.09552 23:06
  • OKB 3632.82 21000000 % -4.93338 23:06
  • HTX DAO 8.073E-5 9.0570766407358E+14 % -0.28212 23:06
  • Sky 3.13 23258546133.99 % 2.14019 23:06
  • Falcon USD 45.76 1586257189.0638 % 0.11754 23:06
  • Pi Network 6.35 10642030605.076 % 0.30376 23:06
  • USDD 45.94 1409918694 % 0.19838 23:06
  • Bitget Token 86.83 699992035.97879 % -2.93186 23:06
  • Pepe 0.00014394 4.2069E+14 % 1.17342 23:06
  • Ethereum Classic 356.02 156559601.6229 % 2.21521 23:06
  • Morpho 86.02 645865130.80021 % -1.46465 23:06
  • Aave 3435.81 15179911.874935 % 2.11917 23:06
  • Render 99.84 518743261.01407 % 6.49258 23:06
  • Humanity 26.86 1825000000 % -13.25827 23:06
  • Quant 3306.77 14544176.164081 % -2.96807 23:06
  • Ethena 5.17 9026562500 % 22.89894 23:06
  • Spiko EU T-Bills Money Market Fund 56.16 820624532.01382 % -0.11364 23:05
  • POL (ex-MATIC) 4.31 10654399130.1 % 4.86088 23:06
  • KuCoin 333.6 134655021.73557 % -3.03861 23:06
  • Blockchain Capital 4926.28 9112111 % 0.05647 23:05
  • Algorand 4.92 8922940385.3305 % -4.06422 23:06
  • Cosmos Hub 85.64 512136081.86024 % 3.60535 23:06
  • Venice Token 937.86 46734470.492531 % 10.7848 23:06
  • United Stables 45.95 949858683.01 % 0.08261 23:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.39 84375664.938644 % 0.08852 23:00
  • ​​Stable 1.77 23272943415 % 7.40008 23:06
  • Kaspa 1.48 27416658504.525 % 12.75443 23:06
  • DeXe 803.72 46750552.58384 % -3.82919 23:06
  • NEXO 36.67 1000000000 % 0.33395 23:06
  • Filecoin 42.97 787586973 % 8.76567 23:06
  • Gate 309.63 106483509.17747 % -0.0564 23:06
  • Jupiter 9.29 3320312968.08 % 4.2551 23:06
  • Aptos 37.56 819984292.13815 % -0.52403 23:06
  • Injective 302.13 100000000 % 0.46013 23:06
  • 币安人生 (BinanceLife) 29.58 1000000000 % 2.50209 23:06
  • JUST 3.45 8543764567.3127 % -18.88167 23:06
  • Midnight 1.75 16607399400.635 % 5.24946 23:06
  • Flare 0.331438 86441093534.384 % 1.79125 23:06
  • Pump.fun 0.081209 350857758286.72 % 7.63832 23:06
  • XDC Network 1.43 19946688440 % -1.10956 23:06
  • Beldex 3.61 7738230943.4757 % 0.52933 23:06
  • Arbitrum 4.3 6255821492 % 1.84312 23:06
  • Artificial Superintelligence Alliance 11.89 2258881093.9307 % 5.86952 23:06
  • GHO 45.93 584000000 % 0.0497 23:06
  • Usual USD 45.9 553927153.95734 % 0.05725 23:06
  • A7A5 0.612567 39212763293.491 % 0.95255 23:06

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.