DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 0%
Gaziantep
12°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3355191 20018125 % -0.99871 18:30
  • Ethereum 103020 120690543.46065 % -2.26055 18:30
  • Tether 44.84 187077636527.26 % 0.00404 18:30
  • XRP 63.48 61569680267 % -0.7266 18:30
  • BNB 27857 134786661.87 % -1.55561 18:30
  • USDC 44.82 78333369204.056 % 0.01281 18:30
  • Solana 3817.95 575503644.35992 % -1.18238 18:30
  • TRON 14.95 94775898013.533 % 1.0643 18:30
  • Figure Heloc 46.41 16876732417.147 % 1.77071 04:19
  • Dogecoin 4.23 153896906383.71 % -0.76287 18:30
  • WhiteBIT Coin 2432.6 213418274 % -1.38897 18:30
  • USDS 44.8 10688179145.65 % -0.02443 18:30
  • Hyperliquid 1873.79 238385315.95414 % -5.26179 18:30
  • LEO Token 455.09 920805676.9 % 0.03286 18:30
  • Cardano 11.01 36954807980.688 % -1.14859 18:30
  • Bitcoin Cash 19690.23 20023343.646651 % -1.39805 18:30
  • Chainlink 409.86 727099970.45235 % -2.03185 18:30
  • Monero 15502.89 18446744.07371 % -0.48725 18:30
  • MemeCore 159.66 1759373047.8966 % -5.82062 18:30
  • Canton 6.66 38340706064.386 % 1.49348 18:30
  • Stellar 7.6 33177847695.578 % 0.76852 18:30
  • Zcash 13649.2 16667034.540545 % -5.65413 18:30
  • Dai 44.81 4347691531.3032 % 0.00678 18:30
  • Litecoin 2451.65 77077789.483471 % -1.65401 18:30
  • Avalanche 411.13 431771961.17721 % -1.99377 18:30
  • Hedera 3.95 43321902768.555 % -0.59618 18:30
  • Sui 42.13 3953388932.0712 % -1.96587 18:30
  • Rain 0.341073 478364469355.52 % -1.19616 18:30
  • Shiba Inu 0.00026853 5.8924346602806E+14 % -1.16946 18:30
  • Toncoin 57.7 2489386581.1865 % -5.64443 18:30
  • Cronos 3.1 43531971192.708 % -1.42705 18:30
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214211 559898.736688 % -0.26303 18:30
  • BlackRock USD Institutional Digital Liquidity Fund 44.83 2495154986.5504 % 0.00023 18:30
  • World Liberty Financial 3.48 31765732797 % -1.48944 18:30
  • PAX Gold 214332 493648.962 % -0.25104 18:30
  • Bittensor 10758.25 9597491 % -2.16759 18:30
  • Polkadot 56.83 1679941633.1273 % -1.15212 18:30
  • Mantle 29.07 3277944055.5368 % -2.50049 18:30
  • Uniswap 146.64 633561603.60375 % -2.35372 18:30
  • Falcon USD 44.75 1789457992.7261 % 0.01361 18:30
  • Sky 3.43 23187163738.805 % 0.24958 18:30
  • NEAR Protocol 60.72 1293289136 % -0.26485 18:30
  • OKB 3723.67 21000000 % -1.35804 18:30
  • Pi Network 7.67 10192193055.966 % -0.10978 18:30
  • HTX DAO 8.153E-5 9.0570766407358E+14 % 1.1317 18:30
  • Aster 30.01 2458559719.13 % 0.05759 18:30
  • Pepe 0.00016646 4.2069E+14 % -1.73211 18:30
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % 0.00023 18:30
  • Aave 4039.43 15173407.313076 % -19.29116 18:30
  • Internet Computer 109.71 551878665.62848 % -2.57681 18:30
  • Ondo US Dollar Yield 50.7 1169802291.271 % 0.08726 18:30
  • Bitget Token 84.04 699992035.97879 % 1.2943 18:30
  • Ethereum Classic 374.24 156367939.34465 % -1.79097 18:30
  • Ondo 11.39 4869330647 % -1.21659 18:30
  • KuCoin 378.9 134655021.73557 % -1.5817 18:30
  • Gate 323.04 115180573.04886 % 0.30947 18:30
  • Morpho 88.29 551015859.76792 % 0.36294 18:30
  • Pump.fun 0.081169 590000000000 % -3.64571 18:30
  • Quant 3279.27 14544176.164081 % -1.77335 18:30
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % 0.0173 18:25
  • Ethena 5.17 8759375000 % -4.55102 18:30
  • POL (ex-MATIC) 4.04 10628419076.267 % 0.7021 18:30
  • Kaspa 1.55 27372055345.515 % 1.16211 18:30
  • Algorand 4.64 8904360717.4373 % -4.54012 18:30
  • Render 78.4 518743261.01407 % -2.63312 18:30
  • Cosmos Hub 79.74 504218965.17282 % -0.6094 18:30
  • NEXO 39.84 1000000000 % -1.32804 18:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78070789.472812 % 0.00023 18:05
  • Worldcoin 11.77 3281508077.6736 % -2.36518 18:30
  • Blockchain Capital 3709.93 9112111 % 0.00023 18:30
  • Arbitrum 5.57 6040824145 % -2.84399 18:30
  • Aptos 41.39 806454066.05788 % -1.60553 18:30
  • DeXe 702.3 46750946.825413 % 9.78335 18:30
  • Filecoin 41.03 772721312 % -3.63357 18:30
  • Flare 0.361489 85719407233.584 % -0.81824 18:30
  • Official Trump 125.92 232498807.46572 % -2.91615 18:30
  • Provenance Blockchain 0.504347 57033170928 % 0.73123 18:30
  • Midnight 1.68 16607399400.635 % -0.06075 18:30
  • Jupiter 7.78 3550835739.32 % -2.28119 18:30
  • Beldex 3.56 7737626943.5014 % -0.86694 18:30
  • JUST 3.21 8543770511.3127 % 0.55933 18:30
  • VeChain 0.317706 85985041177 % -0.01422 18:30
  • OUSG 5153.08 5241048.2489133 % 0.00023 18:00
  • XDC Network 1.34 19942478754 % -0.60238 18:30
  • GHO 44.78 584000000 % -0.05441 18:30
  • ​​Stable 1.16 21933952331 % -0.45128 18:30
  • Usual USD 44.74 558467386.45285 % -0.02314 18:30
  • Bonk 0.000269 87994739540311 % -1.49217 18:30
  • PancakeSwap 68.27 328222765.7742 % -1.47035 18:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.