DOLAR 42,3550 0,24%
EURO 49,1149 0,45%
ALTIN 5.472,65-0,42
BITCOIN 3806342-5.47465%
Gaziantep

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.698 s Değişim: 0.00% 0,00 Adet:   6.281 Mio.Lot Hacim:   138.291 Mio.TL
EN YÜKSEK 10774
EN DÜŞÜK 10,585
Açılış: 10.634 Dünkü Kapanış: 10.698

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 30,70 0,20 18:10:00
  • ACSEL 105,90 -0,38 18:10:00
  • ADEL 30,00 1,35 18:10:00
  • ADESE 2,55 6,25 18:10:00
  • ADGYO 48,36 6,66 18:10:00
  • AEFES 14,48 1,76 18:10:00
  • AFYON 13,05 1,08 18:10:00
  • AGESA 214,60 1,23 18:10:00
  • AGHOL 26,54 0,23 18:10:00
  • AGROT 7,62 9,96 18:10:00
  • AGYO 7,54 0,67 18:10:01
  • AHGAZ 26,86 3,95 18:10:00
  • AHSGY 54,45 2,25 18:10:00
  • AKBNK 58,35 0,09 18:10:00
  • AKCNS 126,50 -0,32 18:10:00
  • AKENR 11,05 9,95 18:10:00
  • AKFGY 2,73 3,02 18:10:00
  • AKFIS 22,76 2,52 18:10:00
  • AKFYE 17,29 1,83 18:10:00
  • AKGRT 6,95 3,12 18:10:00
  • AKMGY 223,90 2,14 18:10:01
  • AKSA 10,84 1,31 18:10:00
  • AKSEN 51,00 1,19 18:10:00
  • AKSGY 7,55 0,40 18:10:00
  • AKSUE 16,67 4,19 18:10:01
  • AKYHO 3,09 1,64 18:10:01
  • ALARK 88,25 0,51 18:10:00
  • ALBRK 7,54 0,53 18:10:00
  • ALCTL 110,30 2,32 18:10:00
  • ALFAS 48,50 9,98 18:10:00
  • ALGYO 30,80 0,85 18:10:00
  • ALKA 10,45 0,19 18:10:00
  • ALKIM 16,08 -0,19 18:10:00
  • ALKLC 74,15 9,93 18:10:00
  • ALTNY 65,00 4,00 18:10:00
  • ALVES 26,36 1,38 18:10:00
  • ANELE 15,89 0,63 18:10:00
  • ANGEN 12,41 9,92 18:10:00
  • ANHYT 97,15 0,47 18:10:00
  • APBDL 26,36 2,61 18:10:00
  • APLIB 39,32 0,05 18:10:00
  • APX30 28,91 1,94 18:10:00
  • ARASE 59,65 4,93 18:10:00
  • ARCLK 105,90 1,63 18:10:00
  • ARDYZ 28,54 7,58 18:10:00
  • ARENA 27,34 3,95 18:10:00
  • ARMGD 37,36 3,43 18:10:00
  • ARSAN 3,05 3,39 18:10:00
  • ARTMS 41,32 2,79 18:10:00
  • ARZUM 2,82 1,81 18:10:00
  • ASELS 188,30 6,99 18:10:00
  • ASGYO 11,36 3,27 18:10:00
  • ASTOR 92,30 2,21 18:10:00
  • ASUZU 54,65 2,53 18:10:00
  • ATAGY 14,00 1,45 18:10:01
  • ATAKP 51,50 3,75 18:10:00
  • ATATP 160,40 9,94 18:10:00
  • ATEKS 75,45 2,79 18:10:01
  • ATSYH 80,00 -1,23 18:10:01
  • AVGYO 11,55 2,39 18:10:00
  • AVHOL 41,26 1,18 18:10:00
  • AVPGY 53,70 -0,37 18:10:00
  • AVTUR 15,65 0,77 18:10:01
  • AYCES 420,75 1,57 18:10:00
  • AYDEM 18,70 3,20 18:10:00
  • AYEN 25,58 2,24 18:10:00
  • AYES 15,55 2,84 18:10:01
  • AYGAZ 209,20 1,80 18:10:00
  • AZTEK 45,50 3,60 18:10:00
  • BAGFS 29,16 2,03 18:10:00
  • BAHKM 47,82 0,63 18:10:00
  • BAKAB 40,96 9,99 18:10:00
  • BALAT 82,30 3,26 18:10:01
  • BANVT 173,00 0,46 18:10:00
  • BARMA 23,34 9,99 18:10:00
  • BASCM 15,43 5,76 18:10:01
  • BASGZ 43,08 2,57 18:10:00
  • BAYRK 21,68 -2,52 18:10:00
  • BEGYO 5,22 2,15 18:10:00
  • BERA 17,25 4,48 18:10:00
  • BESLR 12,85 1,02 18:10:00
  • BEYAZ 27,66 2,14 18:10:00
  • BFREN 160,20 1,52 18:10:00
  • BIENY 29,68 0,27 18:10:00
  • BIGCH 50,95 3,98 18:10:00
  • BIGEN 10,14 1,60 18:10:00
  • BIGTK 320,00 4,49 18:10:00
  • BIMAS 540,00 -0,83 18:10:00
  • BINBN 189,20 10,00 18:10:00
  • BINHO 11,36 3,84 18:10:00
  • BIOEN 20,44 3,44 18:10:00
  • BIZIM 25,88 3,44 18:10:00
  • BJKAS 1,84 1,66 18:10:00
  • BLCYT 30,90 9,96 18:10:00
  • BLUME 48,10 4,29 18:10:00
  • BMSCH 20,56 3,58 18:10:00
  • BMSTL 106,70 10,00 18:10:00
  • BNTAS 6,54 2,83 18:10:00
  • BOBET 18,91 1,61 18:10:00
  • BORLS 11,66 -9,96 18:10:00
  • BORSK 23,98 -0,33 18:10:00
  • BOSSA 6,97 2,35 18:10:00
  • BRISA 86,90 1,22 18:10:00
  • BRKO 7,55 4,86 18:10:01
  • BRKSN 7,85 2,75 18:10:01
  • BRLSM 13,61 3,11 18:10:00
  • BRMEN 21,68 8,62 18:10:01
  • BRSAN 480,50 1,26 18:10:00
  • BRYAT 2.347,00 1,73 18:10:00
  • BSOKE 15,37 2,40 18:10:00
  • BTCIM 4,17 1,71 18:10:00
  • BUCIM 6,31 0,32 18:10:00
  • BULGS 46,66 10,00 18:10:00
  • BURCE 35,24 8,43 18:10:01
  • BURVA 254,50 2,66 18:10:01
  • BVSAN 108,40 1,78 18:10:00
  • BYDNR 23,42 3,45 18:10:01
  • CANTE 2,28 -4,20 18:10:00
  • CASA 89,95 3,57 18:10:01
  • CATES 32,90 2,56 18:10:00
  • CCOLA 54,35 0,83 18:10:00
  • CELHA 8,83 3,88 18:10:00
  • CEMAS 5,45 0,37 18:10:00
  • CEMTS 10,52 3,65 18:10:00
  • CEMZY 35,02 -0,68 18:10:00
  • CEOEM 25,20 1,94 18:10:00
  • CGCAM 34,50 0,29 18:10:00
  • CIMSA 43,72 0,28 18:10:00
  • CLEBI 1.685,00 6,38 18:10:00
  • CMBTN 2.217,00 0,59 18:10:00
  • CMENT 350,00 1,45 18:10:01
  • CONSE 3,23 2,54 18:10:00
  • COSMO 171,20 3,32 18:10:01
  • CRDFA 38,78 -4,10 18:10:01
  • CRFSA 120,00 -0,83 18:10:00
  • CUSAN 22,24 2,96 18:10:00
  • CVKMD 17,81 -5,47 18:10:00
  • CWENE 24,26 3,23 18:10:00
  • DAGI 7,73 4,46 18:10:00
  • DAPGM 11,90 -0,83 18:10:00
  • DARDL 2,32 3,11 18:10:00
  • DCTTR 28,86 2,92 18:10:00
  • DENGE 4,00 2,04 18:10:00
  • DERHL 14,88 4,57 18:10:00
  • DERIM 36,50 1,61 18:10:00
  • DESA 13,53 -0,07 18:10:00
  • DESPC 48,82 2,48 18:10:00
  • DEVA 63,70 2,25 18:10:00
  • DGATE 75,50 3,64 18:10:00
  • DGGYO 31,86 0,76 18:10:01
  • DGNMO 5,78 2,48 18:10:00
  • DIRIT 24,26 -2,18 18:10:01
  • DITAS 38,36 3,28 18:10:00
  • DMRGD 22,88 0,26 18:10:00
  • DMSAS 10,09 0,80 18:10:00
  • DNISI 21,22 1,05 18:10:00
  • DOAS 183,60 1,83 18:10:00
  • DOCO 8.820,00 -2,86 18:10:00
  • DOFER 54,70 1,20 18:10:00
  • DOFRB 92,15 1,26 18:10:00
  • DOGUB 56,00 -6,51 18:10:01
  • DOHOL 17,10 0,23 18:10:00
  • DOKTA 22,44 2,47 18:10:01
  • DUNYH 115,00 5,99 18:10:01
  • DURDO 3,93 9,78 18:10:00
  • DURKN 14,55 1,82 18:10:00
  • DZGYO 7,33 3,24 18:10:00
  • EBEBK 54,45 1,78 18:10:00
  • ECOGR 29,60 9,96 18:10:00
  • ECZYT 357,50 3,17 18:10:00
  • EDATA 5,30 2,91 18:10:00
  • EDIP 33,30 4,13 18:10:00
  • EFOR 137,00 0,00 18:10:00
  • EGEEN 7.647,50 -0,87 18:10:00
  • EGEGY 26,00 3,42 18:10:00
  • EGEPO 8,07 6,46 18:10:00
  • EGGUB 101,60 0,69 18:10:00
  • EGPRO 26,22 2,82 18:10:00
  • EGSER 3,26 2,52 18:10:00
  • EKGYO 19,20 3,28 18:10:00
  • EKIZ 83,50 1,03 18:10:01
  • EKOS 27,64 6,23 18:10:00
  • EKSUN 5,77 4,15 18:10:00
  • ELITE 31,12 2,98 18:10:00
  • EMKEL 60,55 5,40 18:10:00
  • EMNIS 185,00 0,38 18:10:01
  • ENDAE 14,70 4,55 18:10:00
  • ENJSA 76,15 0,20 18:10:00
  • ENKAI 73,80 -0,27 18:10:00
  • ENSRI 112,20 2,94 18:10:00
  • ENTRA 10,91 5,11 18:10:00
  • EPLAS 5,75 2,13 18:10:00
  • ERBOS 189,10 0,91 18:10:00
  • ERCB 70,45 2,92 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 24,00 0,42 18:10:00
  • ERSU 19,26 9,99 18:10:01
  • ESCAR 19,97 4,66 18:10:00
  • ESCOM 3,27 3,48 18:10:00
  • ESEN 8,05 3,34 18:10:00
  • ETILR 4,12 1,98 18:10:00
  • ETYAT 29,00 -0,55 18:10:01
  • EUKYO 15,69 -0,63 18:10:01
  • EUPWR 28,70 5,13 18:10:00
  • EUREN 7,49 3,45 18:10:00
  • EUYO 13,38 0,00 18:10:01
  • FADE 13,84 2,44 18:10:00
  • FENER 11,63 3,93 18:10:00
  • FLAP 9,33 2,41 18:10:01
  • FMIZP 327,50 0,77 18:10:00
  • FONET 2,91 5,05 18:10:00
  • FORMT 3,67 0,00 18:10:00
  • FRIGO 12,62 2,77 18:10:00
  • FROTO 94,60 -0,11 18:10:00
  • FZLGY 12,93 1,02 18:10:00
  • GARAN 128,00 -0,93 18:10:00
  • GARFA 25,26 1,04 18:10:01
  • GEDIK 6,83 1,49 18:10:00
  • GEDZA 27,66 4,06 18:10:00
  • GENIL 185,80 0,38 18:10:00
  • GENTS 10,72 5,41 18:10:00
  • GEREL 18,31 9,97 18:10:00
  • GESAN 47,02 7,25 18:10:00
  • GLBMD 12,20 2,69 18:10:01
  • GLCVY 73,80 3,29 18:10:00
  • GLDTR 491,30 -0,45 18:10:00
  • GLRMK 172,10 1,77 18:10:00
  • GLRYH 4,57 6,53 18:10:00
  • GLYHO 11,46 1,60 18:10:00
  • GMSTR 433,10 0,05 18:10:00
  • GMTAS 45,38 2,90 18:10:00
  • GOKNR 21,06 1,64 18:10:00
  • GOLTS 316,25 1,61 18:10:00
  • GOODY 15,67 2,49 18:10:00
  • GOZDE 22,08 0,64 18:10:00
  • GRNYO 13,99 1,52 18:10:01
  • GRSEL 330,00 3,29 18:10:00
  • GRTHO 346,75 9,99 18:10:00
  • GSDDE 9,68 2,33 18:10:00
  • GSDHO 4,54 4,37 18:10:00
  • GSRAY 1,39 1,46 18:10:00
  • GUBRF 328,00 4,38 18:10:00
  • GWIND 23,80 1,36 18:10:00
  • GZNMI 138,90 -9,98 18:10:00
  • HALKB 28,96 7,10 18:10:00
  • HATEK 20,78 5,54 18:10:00
  • HATSN 42,22 3,23 18:10:00
  • HDFGS 3,50 4,17 18:10:01
  • HEDEF 52,80 -3,74 18:10:00
  • HEKTS 3,27 1,24 18:10:00
  • HKTM 12,70 2,25 18:10:00
  • HLGYO 3,96 2,06 18:10:00
  • HOROZ 60,25 0,33 18:10:00
  • HRKET 67,60 2,66 18:10:00
  • HTTBT 48,90 4,80 18:10:00
  • HUBVC 3,00 0,67 18:10:01
  • HUNER 3,58 3,47 18:10:00
  • HURGZ 5,99 9,91 18:10:00
  • ICBCT 13,79 2,68 18:10:00
  • ICUGS 3,00 1,01 18:10:00
  • IDGYO 3,30 5,77 18:10:01
  • IEYHO 50,70 1,20 18:10:00
  • IHAAS 39,88 -0,05 18:10:00
  • IHEVA 2,50 1,63 18:10:01
  • IHGZT 1,94 6,01 18:10:00
  • IHLAS 3,32 2,47 18:10:00
  • IHLGM 2,73 1,49 18:10:00
  • IHYAY 2,34 3,54 18:10:00
  • IMASM 5,30 9,96 18:10:00
  • INDES 7,55 0,94 18:10:00
  • INFO 4,05 4,92 18:10:00
  • INGRM 414,75 1,78 18:10:00
  • INTEK 299,00 -0,66 18:10:01
  • INTEM 277,75 5,81 18:10:00
  • INVES 211,90 -5,36 18:10:00
  • IPEKE 77,60 2,71 18:10:00
  • ISBIR 92,40 2,21 18:10:01
  • ISBTR 489.200,00 -0,77 18:10:01
  • ISCTR 12,24 -0,65 18:10:00
  • ISDMR 35,54 0,97 18:10:00
  • ISFIN 19,16 0,42 18:10:00
  • ISGLK 641,75 -1,19 18:10:00
  • ISGYO 20,42 0,00 18:10:00
  • ISKPL 9,22 2,90 18:10:00
  • ISMEN 40,06 0,70 18:10:00
  • ISYAT 8,10 1,25 18:10:00
  • IZENR 8,93 0,90 18:10:00
  • IZFAS 142,70 0,14 18:10:00
  • IZINV 67,60 -0,15 18:10:01
  • IZMDC 6,13 2,17 18:10:00
  • JANTS 19,51 1,99 18:10:00
  • KAPLM 362,00 -7,18 18:10:00
  • KAREL 10,10 1,41 18:10:00
  • KARSN 9,50 1,28 18:10:00
  • KARTN 81,70 1,49 18:10:00
  • KATMR 3,49 0,58 18:10:00
  • KAYSE 17,53 1,92 18:10:00
  • KBORU 14,16 4,12 18:10:00
  • KCAER 11,35 -0,61 18:10:00
  • KCHOL 167,80 2,32 18:10:00
  • KENT 760,00 4,76 18:10:01
  • KERVN 2,32 -1,28 18:10:01
  • KFEIN 9,32 1,75 18:10:00
  • KGYO 6,13 -9,99 18:10:00
  • KIMMR 14,94 0,13 18:10:00
  • KLGYO 6,50 1,88 18:10:00
  • KLKIM 31,60 1,15 18:10:00
  • KLMSN 32,04 8,10 18:10:00
  • KLNMA 11,90 0,93 18:10:01
  • KLRHO 135,40 3,12 18:10:00
  • KLSER 28,54 1,49 18:10:00
  • KLSYN 5,47 -0,55 18:10:00
  • KLYPV 57,90 1,22 18:10:00
  • KMPUR 15,99 2,11 18:10:00
  • KNFRT 12,15 4,11 18:10:00
  • KOCMT 2,97 6,83 18:10:00
  • KONKA 14,65 2,73 18:10:00
  • KONTR 27,44 3,39 18:10:00
  • KONYA 4.965,00 0,40 18:10:00
  • KOPOL 6,22 4,71 18:10:00
  • KORDS 51,65 1,97 18:10:00
  • KOTON 15,42 1,85 18:10:00
  • KOZAA 98,40 1,60 18:10:00
  • KOZAL 35,68 5,69 18:10:00
  • KRDMA 24,94 1,46 18:10:00
  • KRDMB 21,80 1,40 18:10:00
  • KRDMD 24,22 1,68 18:10:00
  • KRGYO 3,26 1,56 18:10:00
  • KRONT 15,76 4,03 18:10:00
  • KRPLS 7,95 1,79 18:10:01
  • KRTEK 27,26 2,10 18:10:01
  • KRVGD 2,62 3,97 18:10:01
  • KSTUR 3.230,00 0,94 18:10:01
  • KTLEV 15,17 -0,07 18:10:01
  • KTSKR 70,00 3,40 18:10:01
  • KUTPO 97,20 2,48 18:10:01
  • KUVVA 166,00 0,61 18:10:01
  • KUYAS 41,20 4,83 18:10:01
  • KZBGY 11,39 4,11 18:10:01
  • KZGYO 26,14 7,13 18:10:01
  • LIDER 83,50 6,17 18:10:01
  • LILAK 27,88 2,35 18:10:01
  • LKMNH 15,81 1,35 18:10:01
  • LMKDC 28,84 4,04 18:10:01
  • LOGO 161,50 4,46 18:10:01
  • LRSHO 5,71 3,82 18:10:01
  • LUKSK 111,40 -4,87 18:10:01
  • LYDHO 189,00 6,42 18:10:01
  • LYDYE 13.100,00 1,63 18:10:01
  • MAALT 1.015,00 1,20 18:10:01
  • MACKO 41,50 1,77 18:10:01
  • MAGEN 33,40 3,66 18:10:01
  • MAKIM 17,60 5,14 18:10:01
  • MAKTK 13,56 4,47 18:10:01
  • MANAS 10,53 -9,92 18:10:01
  • MARBL 13,72 0,51 18:10:01
  • MARKA 42,88 1,66 18:10:01
  • MARMR 2,98 0,34 18:10:01
  • MAVI 39,12 2,68 18:10:01
  • MEDTR 27,50 2,84 18:10:01
  • MEGMT 39,04 5,57 18:10:01
  • MEKAG 4,22 3,18 18:10:01
  • MEPET 18,09 3,85 18:10:01
  • MERCN 18,02 2,50 18:10:01
  • MERIT 20,24 -1,46 18:10:01
  • MERKO 14,00 1,67 18:10:01
  • METRO 5,19 0,97 18:10:01
  • MGROS 504,00 -0,59 18:10:01
  • MHRGY 4,02 -0,25 18:10:01
  • MMCAS 96,00 6,08 18:10:01
  • MNDRS 14,79 -3,21 18:10:01
  • MOBTL 7,38 3,22 18:10:01
  • MOGAN 8,69 3,08 18:10:01
  • MOPAS 32,38 2,27 18:10:01
  • MPARK 311,00 0,00 18:10:01
  • MRGYO 2,92 2,46 18:10:01
  • MRSHL 1.650,00 2,23 18:10:01
  • MSGYO 5,92 5,71 18:10:01
  • MTRKS 25,34 5,23 18:10:01
  • MTRYO 8,34 2,33 18:10:01
  • NATEN 8,48 1,56 18:10:01
  • NETAS 62,75 2,37 18:10:01
  • NIBAS 21,80 0,65 18:10:01
  • NTGAZ 11,03 1,75 18:10:01
  • NTHOL 49,50 1,56 18:10:01
  • NUGYO 9,50 2,70 18:10:01
  • NUHCM 230,40 0,83 18:10:01
  • OBASE 37,10 3,86 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 5,40 3,05 18:10:01
  • ODINE 248,40 -10,00 18:10:01
  • OFSYM 57,70 3,31 18:10:01
  • ONCSM 243,40 5,00 18:10:01
  • ONRYT 65,40 1,95 18:10:01
  • OPK30 47,33 2,38 18:10:00
  • OPT25 40,96 0,61 18:10:00
  • OPTGY 143,40 0,95 18:10:00
  • OPTLR 47,59 0,11 18:10:00
  • OPX30 61,74 1,15 18:10:00
  • ORCAY 3,94 1,03 18:10:01
  • ORGE 67,50 0,45 18:10:01
  • OSMEN 9,06 3,31 18:10:01
  • OSTIM 3,24 5,19 18:10:01
  • OTKAR 464,00 1,25 18:10:01
  • OTTO 430,00 -1,38 18:10:01
  • OYAKC 21,60 0,28 18:10:01
  • OYAYO 58,10 3,57 18:10:01
  • OYLUM 10,59 1,92 18:10:01
  • OYYAT 41,04 2,50 18:10:01
  • OZATD 183,00 1,05 18:10:01
  • OZGYO 3,09 3,69 18:10:01
  • OZKGY 14,88 3,12 18:10:01
  • OZKGY 14,88 3,12 18:10:01
  • OZRDN 11,08 1,19 18:10:01
  • OZSUB 19,92 -4,69 18:10:01
  • OZYSR 43,00 9,97 18:10:01
  • PAGYO 83,90 -1,41 18:10:01
  • PAMEL 89,00 3,49 18:10:01
  • PAPIL 15,89 1,53 18:10:01
  • PARSN 88,85 3,98 18:10:01
  • PASEU 140,00 -1,41 18:10:01
  • PATEK 28,42 2,38 18:10:01
  • PCILT 23,08 1,85 18:10:01
  • PEKGY 12,86 1,90 18:10:01
  • PENGD 8,82 2,44 18:10:01
  • PENTA 14,07 1,96 18:10:01
  • PETKM 16,80 0,36 18:10:01
  • PETUN 11,60 1,49 18:10:01
  • PGSUS 204,00 0,00 18:10:01
  • PINSU 12,78 4,24 18:10:01
  • PKART 73,70 2,79 18:10:01
  • PKENT 250,00 -2,53 18:10:01
  • PLTUR 22,22 3,83 18:10:01
  • PNLSN 40,62 4,58 18:10:01
  • PNSUT 11,26 1,44 18:10:01
  • POLHO 17,04 2,47 18:10:01
  • POLTK 8.580,00 -2,00 18:10:01
  • PRDGS 6,39 4,24 18:10:01
  • PRKAB 40,20 9,96 18:10:01
  • PRKME 16,75 4,10 18:10:01
  • PRZMA 13,94 -1,48 18:10:01
  • PSDTC 145,90 0,14 18:10:01
  • PSDTC 145,90 0,14 18:10:01
  • PSDTC 145,90 0,14 18:10:01
  • PSDTC 145,90 0,14 18:10:01
  • QNBFK 54,20 0,28 18:10:01
  • QNBTR 495,00 0,05 18:10:01
  • QTEMZ 306,20 3,55 18:10:00
  • QUAGR 4,92 -4,28 18:10:01
  • RALYH 195,10 1,09 18:10:01
  • RAYSG 245,10 1,41 18:10:01
  • REEDR 10,10 2,64 18:10:01
  • RGYAS 160,70 4,35 18:10:01
  • RNPOL 45,76 9,74 18:10:01
  • RODRG 22,56 1,44 18:10:01
  • RTALB 4,11 7,31 18:10:01
  • RUBNS 19,34 1,79 18:10:01
  • RUZYE 15,82 4,70 18:10:01
  • RYGYO 21,14 0,67 18:10:01
  • RYSAS 14,83 1,30 18:10:01
  • SAFKR 26,60 2,15 18:10:01
  • SAHOL 76,30 1,46 18:10:01
  • SAMAT 6,41 3,72 18:10:01
  • SANEL 34,98 -9,94 18:10:01
  • SANFM 7,00 3,09 18:10:01
  • SANKO 22,02 2,80 18:10:01
  • SARKY 15,12 -0,20 18:10:01
  • SASA 2,90 1,05 18:10:01
  • SAYAS 48,90 0,45 18:10:01
  • SDTTR 181,20 2,95 18:10:01
  • SEGMN 19,17 1,97 18:10:01
  • SEGYO 6,13 1,16 18:10:01
  • SEKFK 8,54 1,18 18:10:01
  • SEKUR 14,75 0,20 18:10:01
  • SELEC 69,75 -3,13 18:10:01
  • SELVA 1,93 0,52 18:10:01
  • SERNT 9,10 0,33 18:10:01
  • SEYKM 5,98 0,50 18:10:01
  • SILVR 2,80 -0,36 18:10:01
  • SISE 35,82 0,39 18:10:01
  • SKBNK 8,21 1,36 18:10:01
  • SKTAS 5,30 -5,02 18:10:01
  • SKYMD 12,85 5,59 18:10:01
  • SMRTG 26,20 4,13 18:10:01
  • SMRVA 419,25 1,51 18:10:01
  • SNGYO 4,72 1,29 18:10:01
  • SNICA 4,47 2,05 18:10:01
  • SNKRN 233,30 6,05 18:10:01
  • SNPAM 23,02 0,17 18:10:01
  • SODSN 122,00 1,67 18:10:01
  • SOKM 45,92 1,37 18:10:01
  • SONME 148,00 0,68 18:10:01
  • SRVGY 3,15 1,61 18:10:01
  • SUMAS 283,75 5,98 18:10:01
  • SUNTK 37,06 -0,59 18:10:01
  • SURGY 53,10 3,51 18:10:01
  • TABGD 228,00 2,24 18:10:01
  • TARKM 353,00 1,29 18:10:01
  • TATEN 16,96 -0,12 18:10:01
  • TATGD 13,26 2,71 18:10:01
  • TAVHL 259,50 1,96 18:10:01
  • TBORG 166,50 -0,66 18:10:01
  • TCELL 93,10 -0,05 18:10:01
  • TCKRC 49,00 6,01 18:10:01
  • TDGYO 31,98 1,46 18:10:01
  • TEHOL 29,16 -10,00 18:10:01
  • TEKTU 11,29 2,26 18:10:01
  • TERA 289,75 -0,09 18:10:01
  • TEZOL 12,76 7,23 18:10:01
  • TGSAS 181,60 3,42 18:10:01
  • THYAO 268,50 -0,19 18:10:01
  • TKFEN 73,25 1,67 18:10:01
  • TKNSA 25,64 4,14 18:10:01
  • TLMAN 96,45 3,71 18:10:01
  • TMPOL 265,25 -5,27 18:10:01
  • TMSN 103,50 2,37 18:10:01
  • TNZTP 21,80 1,40 18:10:01
  • TOASO 232,60 0,04 18:10:01
  • TRCAS 40,30 0,45 18:10:01
  • TRGYO 73,80 -0,87 18:10:01
  • TRHOL 546,00 -0,27 18:10:01
  • TRILC 19,01 2,81 18:10:01
  • TSKB 11,98 1,18 18:10:01
  • TSPOR 1,27 2,42 18:10:01
  • TTKOM 55,40 -1,77 18:10:01
  • TTRAK 530,00 0,76 18:10:01
  • TUKAS 2,73 3,02 18:10:01
  • TUPRS 201,70 1,26 18:10:01
  • TUREX 8,53 2,03 18:10:01
  • TURGG 27,70 1,54 18:10:01
  • TURSG 12,93 0,70 18:10:01
  • UFUK 1.766,00 9,96 18:10:01
  • ULAS 34,88 -3,86 18:10:01
  • ULKER 114,00 1,33 18:10:01
  • ULUFA 4,00 5,54 18:10:01
  • ULUSE 168,00 -0,41 18:10:01
  • ULUUN 7,03 2,93 18:10:01
  • UNLU 14,35 -0,49 18:10:01
  • USAK 3,48 0,29 18:10:01
  • USDTR 3.946,00 -0,15 18:10:00
  • VAKBN 27,08 0,37 18:10:01
  • VAKFN 2,34 0,43 18:10:01
  • VAKKO 58,70 2,98 18:10:01
  • VANGD 41,50 -1,66 18:10:01
  • VBTYZ 17,36 1,64 18:10:01
  • VERTU 38,54 1,37 18:10:01
  • VESBE 8,38 1,82 18:10:01
  • VESTL 30,42 1,81 18:10:01
  • VKFYO 21,50 1,32 18:10:01
  • VKGYO 2,77 1,09 18:10:01
  • VKING 41,42 9,98 18:10:01
  • VRGYO 3,08 2,67 18:10:01
  • VSNMD 116,80 0,95 18:10:01
  • YAPRK 256,00 1,59 18:10:01
  • YATAS 34,76 -0,34 18:10:01
  • YAYLA 30,24 0,40 18:10:01
  • YBTAS 23,02 -1,46 18:10:01
  • YEOTK 38,10 4,44 18:10:01
  • YESIL 2,48 -1,20 18:10:01
  • YGGYO 134,00 2,60 18:10:01
  • YGYO 1,69 -0,59 18:10:01
  • YIGIT 24,58 2,67 18:10:01
  • YKBNK 32,10 0,44 18:10:01
  • YKSLN 6,01 3,98 18:10:01
  • YONGA 64,40 3,04 18:10:01
  • YUNSA 8,99 5,64 18:10:01
  • YYAPI 2,38 -0,42 18:10:01
  • YYLGD 10,61 3,51 18:10:01
  • Z30EA 140,95 1,08 18:10:00
  • Z30KE 111,50 0,81 18:10:00
  • Z30KP 169,50 2,11 18:10:00
  • ZEDUR 8,54 2,40 18:10:01
  • ZELOT 102,60 1,99 18:10:00
  • ZGOLD 643,50 -0,23 18:10:00
  • ZOREN 3,31 2,80 18:10:01
  • ZPBDL 176,60 1,58 18:10:00
  • ZPLIB 166,50 0,09 18:10:00
  • ZPT10 82,42 3,31 18:10:00
  • ZPX30 154,95 1,71 18:10:00
  • ZRE20 124,35 1,06 18:10:00
  • ZRGYO 22,78 1,15 18:10:01
  • ZSR25 37,10 0,84 18:10:00
  • ZTM25 142,10 0,32 18:10:00