DOLAR 44,8607 0.22%
EURO 52,9347 0.03%
ALTIN 6.922,980,46
BITCOIN 0%
Gaziantep
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.201 s Değişim: 0.00% 0,00 Adet:   13.980 Mio.Lot Hacim:   184.339 Mio.TL
EN YÜKSEK 14432
EN DÜŞÜK 14,125
Açılış: 14.349 Dünkü Kapanış: 14.201

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 14,28 -2,19 18:10:00
  • A1YEN 34,92 2,65 18:10:00
  • AAGYO 21,08 -3,66 18:10:00
  • ACSEL 115,10 -1,79 18:10:00
  • ADEL 42,00 -3,67 18:10:00
  • ADESE 1,12 1,82 18:10:00
  • ADGYO 59,50 1,80 18:10:00
  • AEFES 18,58 -1,28 18:10:00
  • AFYON 14,04 -0,28 18:10:00
  • AGROT 2,94 -8,98 18:10:00
  • AGYO 8,31 0,73 18:10:01
  • AHGAZ 24,92 3,40 18:10:00
  • AHSGY 17,75 -1,39 18:10:00
  • AKBNK 78,10 -1,01 18:10:00
  • AKCNS 199,90 3,58 18:10:00
  • AKFGY 2,79 -0,36 18:10:00
  • AKFIS 45,00 -2,09 18:10:00
  • AKFYE 21,66 0,37 18:10:00
  • AKGRT 7,34 -0,54 18:10:00
  • AKMGY 290,00 -2,52 18:10:00
  • AKSA 10,70 0,66 18:10:00
  • AKSEN 81,40 -0,91 18:10:00
  • AKSGY 9,50 -1,35 18:10:00
  • AKSUE 37,14 -0,64 18:10:00
  • AKYHO 2,65 -1,12 18:10:01
  • ALBRK 8,93 -1,98 18:10:00
  • ALCAR 805,00 2,48 18:10:00
  • ALFAS 38,58 -1,08 18:10:00
  • ALGYO 5,23 0,97 18:10:00
  • ALKA 11,24 -1,06 18:10:00
  • ALKIM 19,11 -1,75 18:10:00
  • ALKLC 447,00 4,07 18:10:00
  • ALTNY 15,97 -0,31 18:10:00
  • ALVES 3,76 -2,34 18:10:00
  • ANELE 31,64 9,94 18:10:00
  • ANGEN 11,02 -0,18 18:10:00
  • ANHYT 110,70 -0,98 18:10:00
  • ANSGR 27,84 -0,71 18:10:00
  • APBDL 37,85 -0,86 18:10:00
  • APLIB 48,47 -1,00 18:10:00
  • APMDL 26,19 -0,61 18:10:00
  • APX30 39,57 -1,00 18:10:00
  • ARASE 100,70 -1,27 18:10:00
  • ARCLK 116,00 -2,19 18:10:00
  • ARDYZ 42,02 -1,45 18:10:00
  • ARENA 27,84 -0,57 18:10:00
  • ARFYE 29,86 -0,20 18:10:00
  • ARMGD 146,60 -1,08 18:10:00
  • ARSAN 3,52 -0,85 18:10:00
  • ARTMS 45,40 1,75 18:10:00
  • ARZUM 3,22 -9,80 18:10:00
  • ASELS 411,00 -1,38 18:10:00
  • ASGYO 10,95 -1,62 18:10:00
  • ATAGY 12,90 0,31 18:10:01
  • ATAKP 55,40 1,74 18:10:00
  • ATATP 143,20 -0,90 18:10:00
  • ATATR 15,90 5,65 18:10:00
  • ATEKS 95,50 1,70 18:10:01
  • ATLAS 7,59 -1,81 18:10:01
  • ATSYH 54,95 -0,36 18:10:01
  • AVGYO 13,17 -0,53 18:10:00
  • AVHOL 37,00 -1,75 18:10:00
  • AVOD 4,27 1,18 18:10:00
  • AVPGY 55,15 -1,78 18:10:00
  • AVTUR 20,52 2,65 18:10:01
  • AYCES 1.252,00 0,00 18:10:00
  • AYDEM 29,36 -0,34 18:10:00
  • AYEN 33,44 -0,36 18:10:00
  • AYGAZ 290,00 1,13 18:10:00
  • AZTEK 4,41 -3,92 18:10:00
  • BAGFS 34,88 -0,11 18:10:00
  • BAHKM 122,20 -3,25 18:10:00
  • BAKAB 45,10 -3,76 18:10:00
  • BALAT 89,15 -0,94 18:10:01
  • BALSU 15,02 -0,46 18:10:00
  • BANVT 161,50 -0,55 18:10:00
  • BASCM 14,60 0,00 18:10:01
  • BASGZ 50,25 -1,18 18:10:00
  • BAYRK 5,07 3,05 18:10:00
  • BERA 17,38 -2,08 18:10:00
  • BESLR 13,54 -0,73 18:10:00
  • BESTE 24,70 1,31 18:10:00
  • BEYAZ 30,20 -2,71 18:10:00
  • BFREN 151,20 -2,58 18:10:00
  • BIENY 26,02 -0,54 18:10:00
  • BIGCH 7,35 0,41 18:10:00
  • BIGEN 11,05 7,80 18:10:00
  • BIGTK 211,90 -2,03 18:10:00
  • BIMAS 746,00 -0,93 18:10:00
  • BINBN 163,60 0,68 18:10:00
  • BINHO 9,86 6,02 18:10:00
  • BIOEN 20,26 1,20 18:10:00
  • BIZIM 27,38 0,00 18:10:00
  • BJKAS 1,55 -0,64 18:10:00
  • BLCYT 32,20 0,63 18:10:00
  • BLUME 41,66 0,29 18:10:00
  • BMSCH 16,23 -2,35 18:10:00
  • BMSTL 83,90 0,12 18:10:00
  • BNTAS 6,67 -1,33 18:10:00
  • BOBET 19,49 -0,92 18:10:00
  • BORLS 5,81 9,83 18:10:00
  • BORSK 7,12 -1,66 18:10:00
  • BOSSA 6,62 1,22 18:10:00
  • BRISA 84,50 -2,48 18:10:00
  • BRKO 13,62 -4,76 18:10:01
  • BRKSN 8,66 -0,35 18:10:01
  • BRLSM 14,88 -1,46 18:10:00
  • BRMEN 8,50 -6,59 18:10:01
  • BRSAN 542,50 -3,38 18:10:00
  • BRYAT 2.136,00 -1,88 18:10:00
  • BSOKE 35,02 0,34 18:10:00
  • BTCIM 6,58 -0,15 18:10:00
  • BUCIM 6,08 -0,98 18:10:00
  • BULGS 43,42 0,18 18:10:00
  • BURCE 49,00 7,46 18:10:00
  • BURVA 955,50 3,24 18:10:01
  • BVSAN 112,00 -1,67 18:10:00
  • BYDNR 38,36 -3,03 18:10:00
  • CANTE 1,71 1,18 18:10:00
  • CASA 101,70 0,00 18:10:01
  • CATES 43,90 1,48 18:10:00
  • CCOLA 78,35 2,69 18:10:00
  • CELHA 9,69 0,62 18:10:00
  • CEMAS 5,02 -0,40 18:10:00
  • CEMTS 11,09 -0,54 18:10:00
  • CEMZY 71,00 0,35 18:10:00
  • CEOEM 23,94 -1,72 18:10:00
  • CGCAM 40,88 3,76 18:10:00
  • CIMSA 52,50 -1,04 18:10:00
  • CLEBI 1.961,00 0,05 18:10:00
  • COSMO 213,90 -2,24 18:10:01
  • CRDFA 29,94 1,29 18:10:01
  • CRFSA 182,00 9,97 18:10:00
  • CUSAN 26,58 2,94 18:10:00
  • CVKMD 35,06 -3,36 18:10:00
  • CWENE 36,30 5,89 18:10:00
  • DAGI 6,04 -1,63 18:10:00
  • DAPGM 10,70 -4,89 18:10:00
  • DARDL 2,08 -0,48 18:10:00
  • DCTTR 11,25 0,90 18:10:00
  • DENGE 2,53 1,61 18:10:00
  • DERHL 15,70 3,29 18:10:00
  • DERIM 39,30 -1,55 18:10:00
  • DESPC 40,52 -0,98 18:10:00
  • DEVA 66,95 -0,15 18:10:00
  • DGATE 73,20 2,66 18:10:00
  • DGGYO 31,96 -5,44 18:10:01
  • DGNMO 8,07 9,95 18:10:00
  • DIRIT 29,00 2,40 18:10:01
  • DITAS 32,68 -1,74 18:10:00
  • DMRGD 5,10 -0,97 18:10:00
  • DNISI 20,82 0,48 18:10:00
  • DOAS 188,50 -1,10 18:10:00
  • DOCO 9.370,00 -2,29 18:10:00
  • DOFRB 106,50 2,31 18:10:00
  • DOGUB 114,40 -9,99 18:10:01
  • DOHOL 21,66 -0,18 18:10:00
  • DOKTA 24,00 -1,23 18:10:00
  • DSTKF 2.194,00 3,00 18:10:00
  • DUNYH 105,40 -0,85 18:10:00
  • DURDO 4,25 2,41 18:10:00
  • DURKN 21,26 -1,57 18:10:00
  • DYOBY 15,24 -7,64 18:10:00
  • DZGYO 8,15 0,37 18:10:00
  • EBEBK 68,05 -1,52 18:10:00
  • ECZYT 364,50 3,11 18:10:00
  • EDATA 22,62 3,29 18:10:00
  • EDIP 36,58 -0,87 18:10:00
  • EFOR 7,40 9,96 18:10:00
  • EGEGY 31,80 2,58 18:10:00
  • EGEPO 17,26 3,98 18:10:00
  • EGGUB 128,00 5,44 18:10:00
  • EGPRO 35,10 3,72 18:10:00
  • EGSER 2,91 -0,34 18:10:00
  • EKGYO 20,96 -1,13 18:10:00
  • EKIZ 92,00 0,00 18:10:01
  • EKOS 5,67 -1,05 18:10:00
  • EKSUN 5,54 0,18 18:10:00
  • EMKEL 26,78 9,93 18:10:00
  • EMNIS 148,00 0,07 18:10:01
  • EMPAE 38,60 -3,02 18:10:00
  • ENDAE 16,28 0,49 18:10:00
  • ENERY 9,18 2,00 18:10:00
  • ENJSA 126,90 1,52 18:10:00
  • ENKAI 103,80 -0,38 18:10:00
  • ENPRA 99,00 -3,98 18:10:01
  • ENSRI 23,76 -10,00 18:10:00
  • ENTRA 11,03 0,18 18:10:00
  • ERBOS 200,90 -0,74 18:10:00
  • ERCB 61,40 2,08 18:10:00
  • EREGL 30,90 -2,34 18:10:00
  • ERSU 26,50 -2,29 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 50,00 6,79 18:10:00
  • ESEN 4,15 -0,48 18:10:00
  • ETILR 4,23 6,02 18:10:00
  • ETYAT 21,90 -0,73 18:10:01
  • EUHOL 13,05 1,87 18:10:01
  • EUREN 5,27 -0,75 18:10:00
  • EUYO 18,30 -2,35 18:10:01
  • EYGYO 2,77 -2,12 18:10:00
  • FADE 15,38 1,85 18:10:00
  • FENER 3,11 -1,58 18:10:00
  • FLAP 14,20 1,87 18:10:01
  • FMIZP 287,25 -0,69 18:10:00
  • FONET 5,09 9,94 18:10:00
  • FORMT 2,86 0,00 18:10:00
  • FORTE 98,25 1,81 18:10:00
  • FRIGO 8,49 3,66 18:10:00
  • FRMPL 33,96 -0,12 18:10:00
  • FROTO 105,90 -0,84 18:10:00
  • GARAN 137,00 -1,30 18:10:00
  • GATEG 339,75 0,00 18:10:01
  • GEDIK 5,82 2,46 18:10:00
  • GEDZA 28,90 -2,63 18:10:00
  • GENIL 10,36 1,67 18:10:00
  • GENKM 13,86 -0,29 18:10:00
  • GENTS 7,00 -4,11 18:10:00
  • GEREL 35,98 -2,44 18:10:00
  • GESAN 46,60 -2,10 18:10:00
  • GIPTA 93,95 9,95 18:10:00
  • GLBMD 12,61 -0,79 18:10:01
  • GLCVY 59,65 0,34 18:10:00
  • GLDTR 585,00 -0,68 18:10:00
  • GLRMK 235,70 3,02 18:10:00
  • GLRYH 4,32 0,00 18:10:00
  • GLYHO 15,90 -1,43 18:10:00
  • GMSTR 699,50 -1,31 18:10:00
  • GMTAS 36,64 2,35 18:10:00
  • GOKNR 22,12 -2,73 18:10:00
  • GOLTS 374,00 -2,67 18:10:00
  • GOODY 15,23 0,20 18:10:00
  • GRNYO 15,73 10,00 18:10:01
  • GRSEL 318,00 0,00 18:10:00
  • GRTHO 253,50 0,10 18:10:00
  • GSDDE 10,29 -1,53 18:10:00
  • GSDHO 4,99 -0,80 18:10:00
  • GSRAY 1,11 -1,77 18:10:00
  • GUBRF 523,50 -1,13 18:10:00
  • GUNDG 870,00 0,00 18:10:00
  • GWIND 26,92 -1,17 18:10:00
  • GZNMI 79,25 9,99 18:10:00
  • HALKB 39,42 -1,60 18:10:00
  • HATEK 15,09 -1,82 18:10:00
  • HATSN 40,48 0,00 18:10:00
  • HDFGS 3,30 -0,90 18:10:00
  • HEDEF 138,50 -1,21 18:10:00
  • HKTM 14,48 7,90 18:10:00
  • HLGYO 5,74 -0,17 18:10:00
  • HOROZ 57,50 -0,35 18:10:00
  • HRKET 63,40 -0,78 18:10:00
  • HTTBT 40,76 -0,63 18:10:00
  • HUNER 3,16 -1,56 18:10:00
  • HURGZ 5,65 0,71 18:10:00
  • ICBCT 14,55 -1,02 18:10:00
  • ICUGS 3,99 3,64 18:10:00
  • IDGYO 3,70 -1,33 18:10:01
  • IEYHO 97,90 0,41 18:10:00
  • IHAAS 79,00 -3,30 18:10:00
  • IHGZT 1,45 0,00 18:10:00
  • IHLAS 2,14 -0,47 18:10:00
  • IHYAY 1,85 0,00 18:10:00
  • INDES 9,42 0,11 18:10:00
  • INFO 3,44 0,29 18:10:00
  • INGRM 416,50 0,85 18:10:00
  • INTEK 257,00 1,58 18:10:01
  • INVEO 7,83 0,38 18:10:00
  • INVES 570,00 1,79 18:10:00
  • ISBIR 73,00 -0,61 18:10:01
  • ISBTR 461.000,00 0,00 18:10:01
  • ISCTR 14,44 -0,76 18:10:00
  • ISDMR 43,70 -1,04 18:10:00
  • ISFIN 20,48 0,39 18:10:00
  • ISGLK 727,00 -0,89 18:10:00
  • ISGYO 20,32 -1,26 18:10:00
  • ISKPL 17,21 -1,26 18:10:00
  • ISKUR 2.749.985,00 0,00 18:10:01
  • ISMEN 43,80 -2,97 18:10:00
  • ISSEN 7,91 -1,49 18:10:00
  • ISYAT 8,30 -1,07 18:10:00
  • IZENR 10,14 0,50 18:10:00
  • IZFAS 66,85 9,95 18:10:00
  • IZINV 67,60 0,82 18:10:00
  • IZMDC 6,75 -1,32 18:10:00
  • JANTS 17,89 -1,21 18:10:00
  • KAPLM 604,00 -0,41 18:10:00
  • KAREL 10,32 3,61 18:10:00
  • KARSN 10,44 -1,97 18:10:00
  • KARTN 78,15 0,19 18:10:00
  • KATMR 2,80 -1,75 18:10:00
  • KAYSE 5,06 0,40 18:10:00
  • KBORU 25,10 0,64 18:10:00
  • KCAER 11,60 -0,43 18:10:00
  • KCHOL 204,50 -1,59 18:10:00
  • KERVN 3,87 -10,00 18:10:01
  • KFEIN 8,56 -0,93 18:10:00
  • KGYO 10,52 5,20 18:10:00
  • KIMMR 16,81 -1,58 18:10:00
  • KLGYO 5,20 -1,89 18:10:00
  • KLKIM 37,32 -1,11 18:10:00
  • KLNMA 9,52 -1,75 18:10:01
  • KLRHO 109,00 -1,27 18:10:00
  • KLSER 26,80 -0,59 18:10:00
  • KLSYN 11,02 2,89 18:10:00
  • KLYPV 61,00 -4,39 18:10:00
  • KMPUR 18,40 -3,11 18:10:00
  • KNFRT 12,32 0,16 18:10:00
  • KOCMT 2,59 -0,77 18:10:00
  • KONKA 16,18 -0,92 18:10:00
  • KONTR 11,93 9,95 18:10:00
  • KONYA 4.145,00 -0,66 18:10:00
  • KOPOL 6,44 1,90 18:10:00
  • KORDS 64,90 3,59 18:10:00
  • KOTON 15,40 -1,22 18:10:00
  • KRDMA 32,74 -0,49 18:10:00
  • KRDMB 74,10 -2,63 18:10:00
  • KRDMD 35,72 -2,03 18:10:00
  • KRGYO 2,81 -0,71 18:10:00
  • KRONT 20,80 1,96 18:10:00
  • KRPLS 9,07 1,34 18:10:01
  • KRSTL 9,21 -1,60 18:10:01
  • KRTEK 24,68 -3,59 18:10:01
  • KRVGD 2,91 1,04 18:10:01
  • KSTUR 3.565,00 2,44 18:10:01
  • KTLEV 84,00 0,24 18:10:01
  • KTSKR 116,80 -2,59 18:10:01
  • KUTPO 97,20 -2,75 18:10:01
  • KUYAS 91,20 4,59 18:10:01
  • KZBGY 3,11 -2,20 18:10:01
  • KZGYO 23,56 0,34 18:10:01
  • LIDER 143,40 7,82 18:10:01
  • LIDFA 3,60 0,28 18:10:01
  • LILAK 38,70 -1,43 18:10:01
  • LMKDC 34,06 0,71 18:10:01
  • LOGO 140,20 1,59 18:10:01
  • LRSHO 3,88 0,78 18:10:01
  • LXGYO 17,38 2,24 18:10:01
  • LYDHO 185,00 0,11 18:10:01
  • LYDYE 16.002,50 0,27 18:10:01
  • MAALT 1.498,00 -0,40 18:10:01
  • MACKO 38,64 2,49 18:10:01
  • MAGEN 61,70 -0,96 18:10:01
  • MAKIM 18,20 -3,09 18:10:01
  • MAKTK 13,58 -1,81 18:10:01
  • MANAS 25,50 -2,67 18:10:01
  • MARBL 12,88 -2,42 18:10:01
  • MARKA 54,10 -2,70 18:10:01
  • MARMR 2,94 -0,34 18:10:01
  • MAVI 43,92 0,23 18:10:01
  • MCARD 181,10 -0,06 18:10:01
  • MEDTR 29,24 -1,81 18:10:01
  • MEGMT 80,90 0,43 18:10:01
  • MEKAG 4,41 0,68 18:10:01
  • MEPET 23,62 3,14 18:10:01
  • MERCN 19,14 10,00 18:10:01
  • MERIT 17,20 1,30 18:10:01
  • MERKO 16,04 6,15 18:10:01
  • METRO 6,75 -4,39 18:10:01
  • MEYSU 16,84 0,06 18:10:01
  • MGROS 659,50 0,46 18:10:01
  • MIATK 39,26 -0,76 18:10:01
  • MMCAS 80,95 -0,06 18:10:01
  • MNDRS 12,72 0,71 18:10:01
  • MOBTL 13,63 -1,94 18:10:01
  • MOGAN 13,23 2,48 18:10:01
  • MOPAS 41,88 0,67 18:10:01
  • MPARK 456,50 -3,69 18:10:01
  • MRGYO 1,61 0,00 18:10:01
  • MRSHL 1.548,00 3,96 18:10:01
  • MSGYO 7,76 -2,39 18:10:01
  • MTRKS 22,46 0,27 18:10:01
  • MTRYO 9,79 -0,10 18:10:01
  • MZHLD 6,37 3,75 18:10:01
  • NATEN 8,11 -1,10 18:10:01
  • NETAS 62,75 -0,48 18:10:01
  • NETCD 148,90 1,43 18:10:01
  • NIBAS 7,11 -3,66 18:10:01
  • NPTLR 44,98 0,31 18:10:00
  • NTHOL 39,16 -1,16 18:10:01
  • NUGYO 9,48 0,11 18:10:01
  • NUHCM 247,80 0,28 18:10:01
  • OBAMS 8,11 -0,25 18:10:01
  • OBASE 37,96 -3,21 18:10:01
  • ODAS 7,02 -1,13 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 890,00 0,62 18:10:01
  • OFSYM 60,60 -1,54 18:10:01
  • ONCSM 279,75 -0,44 18:10:01
  • ONRYT 61,35 -0,08 18:10:01
  • OPK30 69,12 -0,40 18:10:00
  • OPT25 52,16 -0,91 18:10:00
  • OPTGY 166,55 -1,01 18:10:00
  • OPTLR 55,56 0,33 18:10:00
  • OPX30 86,06 0,02 18:10:00
  • ORCAY 3,93 -0,51 18:10:01
  • ORGE 76,10 0,26 18:10:01
  • ORMA 163,50 0,74 18:10:01
  • OSMEN 7,81 1,43 18:10:01
  • OSTIM 2,79 1,09 18:10:01
  • OTKAR 408,00 2,64 18:10:01
  • OTTO 352,50 2,10 18:10:01
  • OYAYO 54,50 -2,33 18:10:01
  • OYLUM 7,79 -1,39 18:10:01
  • OYYAT 54,40 -0,91 18:10:01
  • OZGYO 2,01 -1,95 18:10:01
  • OZKGY 12,92 -0,31 18:10:01
  • OZKGY 12,92 -0,31 18:10:01
  • OZRDN 32,00 -3,85 18:10:01
  • OZSUB 23,70 1,37 18:10:01
  • OZYSR 45,00 -1,79 18:10:01
  • PAHOL 1,58 -2,47 18:10:01
  • PAMEL 84,15 -2,04 18:10:01
  • PAPIL 16,62 2,78 18:10:01
  • PARSN 81,30 -3,39 18:10:01
  • PASEU 120,80 0,00 18:10:01
  • PATEK 22,38 3,80 18:10:01
  • PCILT 27,52 -1,01 18:10:01
  • PEKGY 13,90 -0,71 18:10:01
  • PENGD 11,27 6,82 18:10:01
  • PENTA 14,27 0,71 18:10:01
  • PETKM 22,68 3,09 18:10:01
  • PETUN 12,37 -1,20 18:10:01
  • PGSUS 186,00 -1,22 18:10:01
  • PINSU 12,55 -0,63 18:10:01
  • PKART 85,50 5,23 18:10:01
  • PKENT 172,20 0,12 18:10:01
  • PNLSN 45,54 2,29 18:10:01
  • PNSUT 12,90 -2,71 18:10:01
  • POLHO 22,60 0,09 18:10:01
  • POLTK 5.617,50 4,03 18:10:01
  • PRDGS 7,31 3,69 18:10:01
  • PRKAB 39,74 -2,55 18:10:01
  • PRKME 19,33 -1,63 18:10:01
  • PRZMA 16,68 9,95 18:10:01
  • PSDTC 133,20 0,99 18:10:01
  • PSGYO 2,75 3,38 18:10:01
  • QNBFK 43,82 0,74 18:10:01
  • QNBTR 264,00 -1,31 18:10:01
  • QTEMZ 359,90 1,29 18:10:00
  • QUAGR 4,10 6,22 18:10:01
  • RALYH 310,25 9,92 18:10:01
  • RAYSG 202,40 -0,49 18:10:01
  • REEDR 7,64 -1,55 18:10:01
  • RGYAS 184,60 0,65 18:10:01
  • RNPOL 3,01 -0,33 18:10:01
  • RODRG 20,18 -1,75 18:10:01
  • RTALB 3,61 -0,55 18:10:01
  • RUBNS 31,42 -0,32 18:10:01
  • RYGYO 32,42 -3,63 18:10:01
  • RYSAS 22,06 -3,84 18:10:01
  • SAFKR 26,64 1,37 18:10:01
  • SAMAT 5,35 -0,19 18:10:01
  • SANEL 36,30 -5,27 18:10:01
  • SANFM 8,70 -2,25 18:10:01
  • SANKO 22,50 4,55 18:10:01
  • SARKY 28,30 -3,48 18:10:01
  • SASA 3,06 2,34 18:10:01
  • SAYAS 43,60 0,93 18:10:01
  • SDTTR 232,40 9,99 18:10:01
  • SEGMN 61,65 0,33 18:10:01
  • SEGYO 4,92 0,61 18:10:01
  • SEKFK 11,04 -0,54 18:10:01
  • SEKUR 7,80 -3,47 18:10:01
  • SELEC 89,40 -0,22 18:09:45
  • SELVA 2,21 -0,45 18:10:01
  • SEYKM 4,45 0,68 18:10:01
  • SILVR 2,52 0,40 18:10:01
  • SISE 46,90 -2,74 18:10:01
  • SKBNK 12,90 -0,23 18:10:01
  • SKTAS 3,19 -2,15 18:10:01
  • SKYLP 299,50 1,18 18:10:01
  • SKYMD 13,22 4,26 18:10:01
  • SMART 36,12 0,28 18:10:01
  • SMRTG 7,41 -1,33 18:10:01
  • SMRVA 99,05 -0,75 18:10:01
  • SNGYO 3,63 -1,36 18:10:01
  • SNPAM 21,48 1,23 18:10:01
  • SODSN 9,85 1,86 18:10:01
  • SOKE 17,90 0,39 18:10:01
  • SOKM 50,90 -1,26 18:10:01
  • SONME 149,00 1,78 18:10:01
  • SUMAS 260,50 1,66 18:10:01
  • SUNTK 38,20 9,96 18:10:01
  • SURGY 69,40 0,51 18:10:01
  • SVGYO 20,74 9,91 18:10:01
  • TABGD 257,00 -0,19 18:10:01
  • TARKM 406,00 -0,37 18:10:01
  • TATEN 13,60 3,74 18:10:01
  • TATGD 16,65 -0,72 18:10:01
  • TAVHL 311,75 -3,03 18:10:01
  • TBORG 144,50 -0,69 18:10:01
  • TCELL 117,30 0,17 18:10:01
  • TDGYO 16,50 0,55 18:10:01
  • TEHOL 22,50 6,74 18:10:01
  • TEKTU 12,08 7,76 18:10:01
  • TERA 375,00 0,00 18:10:01
  • TEZOL 18,28 -1,67 18:10:01
  • TGSAS 165,10 -0,48 18:10:01
  • TKFEN 117,90 -2,64 18:10:01
  • TKNSA 23,04 1,23 18:10:01
  • TLMAN 96,70 -1,18 18:10:01
  • TMPOL 682,00 5,74 18:10:01
  • TMSN 103,90 -1,14 18:10:01
  • TNZTP 24,26 1,76 18:10:01
  • TRALT 46,00 -3,12 18:10:01
  • TRCAS 45,78 3,53 18:10:01
  • TRENJ 96,65 -1,98 18:10:01
  • TRGYO 89,70 -0,11 18:10:01
  • TRHOL 1.152,00 0,52 18:10:01
  • TRILC 17,58 5,02 18:10:01
  • TRMET 136,00 -2,23 18:10:01
  • TSGYO 6,74 -1,61 18:10:01
  • TSKB 12,19 -0,65 18:10:01
  • TSPOR 0,99 -3,88 18:10:01
  • TTKOM 62,85 -0,16 18:10:01
  • TTRAK 480,75 -1,94 18:10:01
  • TUCLK 4,22 -2,09 18:10:01
  • TUKAS 2,51 2,03 18:10:01
  • TUPRS 268,00 2,58 18:10:01
  • TUREX 8,78 -2,12 18:10:01
  • TURGG 32,16 -2,13 18:10:01
  • TURSG 13,93 1,16 18:10:01
  • UCAYM 31,70 9,24 18:10:01
  • UFUK 1.578,00 2,94 18:10:01
  • ULAS 30,66 -1,60 18:10:01
  • ULKER 121,90 0,91 18:10:01
  • ULUFA 4,76 -0,83 18:10:01
  • ULUSE 214,90 2,53 18:10:01
  • ULUUN 8,04 -0,12 18:10:01
  • UNLU 13,32 0,23 18:10:01
  • USAK 1,75 -1,13 18:10:01
  • VAKBN 33,82 -0,88 18:10:01
  • VAKFA 13,09 -1,95 18:10:01
  • VAKFN 1,86 -1,06 18:10:01
  • VAKKO 83,65 -2,45 18:10:01
  • VANGD 91,30 7,47 18:10:01
  • VBTYZ 21,46 1,23 18:10:01
  • VERTU 40,70 -0,05 18:10:01
  • VESBE 7,28 -0,27 18:10:01
  • VESTL 28,64 -0,07 18:10:01
  • VKGYO 2,77 0,73 18:10:01
  • VKING 26,90 1,13 18:10:01
  • VRGYO 2,43 -1,22 18:10:01
  • VSNMD 99,15 1,80 18:10:01
  • YAPRK 16,92 9,94 18:10:01
  • YATAS 43,22 -2,13 18:10:01
  • YAYLA 23,70 -1,09 18:10:01
  • YBTAS 18,40 0,82 18:10:01
  • YEOTK 50,75 -3,15 18:10:01
  • YESIL 1,47 -0,68 18:10:01
  • YGGYO 214,70 0,47 18:10:01
  • YIGIT 23,48 -0,68 18:10:01
  • YKBNK 37,48 -0,27 18:10:01
  • YKSLN 3,13 -1,57 18:10:01
  • YONGA 54,10 -1,28 18:10:01
  • YUNSA 8,78 1,39 18:10:01
  • YYAPI 0,96 0,00 18:10:01
  • YYLGD 11,90 -1,90 18:10:01
  • Z30EA 196,60 -0,68 18:10:00
  • Z30KE 163,90 -1,56 18:10:00
  • Z30KP 245,00 -0,69 18:10:00
  • ZEDUR 9,07 -1,31 18:10:01
  • ZELOT 125,50 -0,04 18:10:00
  • ZERGY 20,98 3,55 18:10:01
  • ZGOLD 736,75 -0,17 18:10:00
  • ZOREN 3,00 -0,33 18:10:01
  • ZPBDL 254,70 -0,74 18:10:00
  • ZPLIB 207,00 -0,79 18:10:00
  • ZPT10 113,35 -0,48 18:10:00
  • ZPX30 214,20 -0,83 18:10:00
  • ZRE20 178,60 -1,00 18:10:00
  • ZSR25 49,92 -0,76 18:10:00
  • ZTLRF 1.197,00 0,34 18:10:00
  • ZTLRK 1.196,00 0,29 18:10:00
  • ZTM25 185,15 -0,91 18:10:00